Matching Gifts is the most effective way to multiply the effect of your gift. Did you know that many employers encourage giving by offering a matching gift program? You may be able double or even triple your donation to North Dallas Adventist Academy through an employer match.
Employer Matching Gifts Programs usually match all or some percentage of an employee’s contributions to eligible charitable organizations. The process is simple:
- First contact your Human Resources department to learn your company’s eligibility requirements.
- Contact the NDAA Development Department to obtain a matching gift form.
- Next, our office will coordinate the remaining steps directly with your Human Resources department.
For your convenience, a partial list of employers that typically encourage employee giving through Employer Matching Gifts Programs is listed below. Again, this represents only some of the many company’s that are likely to offer such programs. Please check with your employer to see if a matching gift program is available to you.
A Through D | E Through M | N Through Z |
Abbott Laboratories | eBay | NCR |
ACE INA Foundation, The | Ecolab, Inc. | Neiman Marcus Group |
ADC Foundation | Efficient Air Solutions, Inc. | Network Associates |
Adobe | Eli Lilly and Company | Nissan |
Aetna | Emerson Electric Co. | Nokia |
Air Products and Chemicals, Inc. | EOG Resources, Inc. | Nordson Corporation |
Alliance Bernstein | Ericsson Inc. | Northern Trust Company, The |
ALPS | ExxonMobil | Novartis |
Altria | Fannie Mae | PepsiCo |
American International Group, Inc. (AIG) | Federal Home Loan Bank of Dallas | Pfizer |
Ameriprise Financial | First Hawaiian Bank | Pharmacia |
AON Center | First Tennessee/First Horizon | Prudential Financial |
Apogee Integration LLC | FM Global | Quest Diagnostic |
Argonaut Group Inc. | GAP | Radio Shack/Tandy |
Associated TEAM TX, Inc. | Gartner, Inc. | Risk Management Solutions |
ATI Industrial Automation | General Mills | Rockwell Collins |
Atlassian | General Re Corporation | Rosewood Foundation, The |
AT&T | GlaxoSmithKline | R. R. Donnelley |
Automatic Data Processing, Inc. (ADP) | GMAC RFC | Sabre Holdings |
Avalon Risk Management | Grainger | Safeco |
AVAYA | Great West Bank | Saint-Gobain Corp |
AXA | Harley-Davidson Financial Services | Sallie Mae Fund, The |
AZCO Inc | Home Depot, The | SAP Matching Gift Program |
Bank of America | Houghton Mifflin Company | SBC |
Bank One Corporation | Hyperion Solutions | Schertz Insurance Agency |
Bansec | IAC Foundation, Inc., The | Scripps Networks Interactive |
BD Associates | IBM Corporation | Simpson Manufacturing Co., Inc. |
Big O Consulting, LLC | IFF Foundation, The | Spencer Foundation, The |
BillMatrix Corporation | Infor Global Solutions | Sprint |
Bituminous Insurance Companies | ING Foundation | Square D |
Boeing Company, The | Integrated Benefits Group, Inc. | Starbucks |
BP Amoco | Intuit Foundation | State Farm Companies |
BP Pensioners | ITW – Illinois Tool Works | Steelcase |
BRINK’S | James R. Mull M.D. San Angelo Summit | Sun Microsystems Foundation, The |
Brink’s Home Security, Inc. | Johnson & Johnson Family of Companies | Sykes |
Brink’s Inc. | John S. and James L. Knight | Sykes Enterprises, Incorporated |
Burlington Northern Santa Fe | Johnson Controls | Synopsys |
Cadence Design System, Inc. | Jones Lang LaSalle | Tektronix |
CARMAX | Jostens | Telcordia Technologies |
Chevron/Texaco | J.P. Morgan Chase | Temple-Inland |
Choice Hotels International | K2Share | Tenet Healthcare |
Chubb & Son | Kaplan Inc. | Texas Instruments |
CIGNA | Kemper Insurance Companies | Textron |
Cingular Wireless | Key | Therma Tru |
Cisco Systems, Inc. | Kimberly-Clark | Thomson Tax & Accounting |
Citigroup | LandAmerica Foundation/LandAmerica Financial Group, Inc. | Thrivent Financial for Lutherans |
CNA | Lease Crutcher Lewis | Tomkins Corporation, The |
Coca-Cola Company | Lennox International | TOPAS Advanced Polymers |
Colgate-Palmolive Company | Levi Strauss | Triad Isotopes |
Computer Associates International, Inc. | LexisNexis | Tyco |
Coolidge Firm | Lubrizol Foundation, The | UBS |
Cooper Industries | Maple Leaf Bakery | Union Pacific Corporation |
Corning Incorporated | Massachusetts Mutual Life Insurance Company | United Technologies |
Countrywide | Mattel Children’s Foundation | UnumProvident Corporation |
Dandreon | May Department Stores, The | UPS Foundation |
Dannon Company | McGraw-Hill Companies, Inc., The | U. S. Bancorp |
Deluxe Corporation | Meadows Foundation, The | Verizon |
Deutsche Bank Americas | Mellon Gift Matching Program | Wachovia |
Dow Jones | Merck Company, The | Washington Mutual |
Driscoll’s | Merrill Lynch | Wellpoint |
MG Constructors & Engineers Inc | West | |
Microsoft | Williams Community Relations | |
Mitchell International | Yahoo | |
MONY Life Insurance Company | YUM! Brands | |
Moody’s Foundation, The | ||
Motorola | ||
Murphy Oil Corporation | ||
Please check with your employer to see if an employer matching gift program is available to you.